Gold and silver prices today: Thursday, October 15, 2026
Gold $4,171.80, silver $57.55. Gold/silver ratio 72.5.
Spot prices in US dollars per troy ounce as of the US close on Thursday, October 15, 2026.
| Market | Price | Day | Week | Range |
|---|---|---|---|---|
| Gold | $4,171.80 | — | — | $4,172 – $4,172 |
| Silver | $57.55 | — | — | $57.55 – $57.55 |
| Platinum | $1,630.00 | — | — | $1,630 – $1,630 |
| Palladium | $1,154.00 | — | — | $1,154 – $1,154 |
| Bitcoin | $82,060.60 | — | — | $82,061 – $82,061 |
Range covers the 1 trading days tracked so far. Day and week changes compare with the last price recorded on an earlier day.
Gold/silver ratio
One ounce of gold buys 72.5 ounces of silver today.
Bullion coin melt values
The value of the metal in common coins at today's spot price. Dealers buy and sell above or below melt depending on premiums, condition and demand.
| Coin | Fine metal | Melt value |
|---|---|---|
| American Gold Eagle (1 oz) | 1 oz gold | $4,171.80 |
| South African Krugerrand (1 oz) | 1 oz gold | $4,171.80 |
| Canadian Gold Maple Leaf (1 oz) | 1 oz gold | $4,171.80 |
| American Silver Eagle (1 oz) | 1 oz silver | $57.55 |
| Morgan or Peace dollar (90% silver) | 0.7734 oz silver | $44.51 |
| Pre-1965 half dollar (90% silver) | 0.36169 oz silver | $20.82 |
| Pre-1965 quarter (90% silver) | 0.18084 oz silver | $10.41 |
| Pre-1965 dime (90% silver) | 0.07234 oz silver | $4.16 |
This report is generated automatically from market data (metals via gold-api.com, Bitcoin via Coinbase). It is not investment advice.